<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RapidMetaBlog Dashboard Widget.</title>
	<atom:link href="http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/feed/" rel="self" type="application/rss+xml" />
	<link>http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/</link>
	<description>many a slip 'twixt mind and lip...</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:57:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RapidMetaBlog test &#171; Alan Smithee speaks</title>
		<link>http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/comment-page-1/#comment-1292</link>
		<dc:creator>RapidMetaBlog test &#171; Alan Smithee speaks</dc:creator>
		<pubDate>Wed, 07 Mar 2007 17:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/#comment-1292</guid>
		<description>[...] RapidMetaBlog&#160;test Posted by alansmithee under Uncategorized&#160;  Here&#8217;s a post using  RapidMetaBlog , a Mac Dashborad widget.    [...]</description>
		<content:encoded><![CDATA[<p>[...] RapidMetaBlog&nbsp;test Posted by alansmithee under Uncategorized&nbsp;  Here&#8217;s a post using  RapidMetaBlog , a Mac Dashborad widget.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moofo</title>
		<link>http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/comment-page-1/#comment-1288</link>
		<dc:creator>Moofo</dc:creator>
		<pubDate>Sat, 03 Mar 2007 04:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/#comment-1288</guid>
		<description>Are you done with you talks ?

I can help you ! If you make that widget work !

PLEEEEEEASE...

Nice bottle of whisky or  if you fix it.</description>
		<content:encoded><![CDATA[<p>Are you done with you talks ?</p>
<p>I can help you ! If you make that widget work !</p>
<p>PLEEEEEEASE&#8230;</p>
<p>Nice bottle of whisky or  if you fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel kersten</title>
		<link>http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/comment-page-1/#comment-555</link>
		<dc:creator>nigel kersten</dc:creator>
		<pubDate>Wed, 20 Dec 2006 03:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/#comment-555</guid>
		<description>ah. That is an issue with international characters, someone else reported that one to me, and me being so ethno-centric didn&#039;t even think about it when I whipped it up.

I&#039;m kind of a bit flat out until I finish some talks at MacWorld, but after that I promise to try and have a look at it, but it&#039;s probably something really obvious in the source code.</description>
		<content:encoded><![CDATA[<p>ah. That is an issue with international characters, someone else reported that one to me, and me being so ethno-centric didn&#8217;t even think about it when I whipped it up.</p>
<p>I&#8217;m kind of a bit flat out until I finish some talks at MacWorld, but after that I promise to try and have a look at it, but it&#8217;s probably something really obvious in the source code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moofo</title>
		<link>http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/comment-page-1/#comment-554</link>
		<dc:creator>Moofo</dc:creator>
		<pubDate>Wed, 20 Dec 2006 03:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/#comment-554</guid>
		<description>Oh, and BTW, I&#039;m on a PPC Mac... (Cube)</description>
		<content:encoded><![CDATA[<p>Oh, and BTW, I&#8217;m on a PPC Mac&#8230; (Cube)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moofo</title>
		<link>http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/comment-page-1/#comment-553</link>
		<dc:creator>Moofo</dc:creator>
		<pubDate>Wed, 20 Dec 2006 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/#comment-553</guid>
		<description>Thanks...

My categories:

    1. Are sometimes Nested
    2. Contains &quot;Special&quot; Characters (?!) (Ã‰Ã©)

I tried with my Girlfriends blog and it works. She doesn&#039;t have nested nor (?!) chars in her categories... 

Man I hate my language sometimes...

I&#039;ll try to figure what&#039;s wrong... And give you a hint...</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;</p>
<p>My categories:</p>
<p>    1. Are sometimes Nested<br />
    2. Contains &#8220;Special&#8221; Characters (?!) (Ã‰Ã©)</p>
<p>I tried with my Girlfriends blog and it works. She doesn&#8217;t have nested nor (?!) chars in her categories&#8230; </p>
<p>Man I hate my language sometimes&#8230;</p>
<p>I&#8217;ll try to figure what&#8217;s wrong&#8230; And give you a hint&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel kersten</title>
		<link>http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/comment-page-1/#comment-551</link>
		<dc:creator>nigel kersten</dc:creator>
		<pubDate>Wed, 20 Dec 2006 02:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/#comment-551</guid>
		<description>Are you on an Intel or PPC Mac?

To be honest, I haven&#039;t used this widget for quite a while... and tend to just write everything in TextMate with markdown these days. &quot;Edit in TextMate&quot; is kind of a simpler solution for me.

The source should still be around if you feel like poking into it, but I did notice this issue with Intel Macs and the latest version.</description>
		<content:encoded><![CDATA[<p>Are you on an Intel or PPC Mac?</p>
<p>To be honest, I haven&#8217;t used this widget for quite a while&#8230; and tend to just write everything in TextMate with markdown these days. &#8220;Edit in TextMate&#8221; is kind of a simpler solution for me.</p>
<p>The source should still be around if you feel like poking into it, but I did notice this issue with Intel Macs and the latest version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moofo</title>
		<link>http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/comment-page-1/#comment-550</link>
		<dc:creator>Moofo</dc:creator>
		<pubDate>Wed, 20 Dec 2006 02:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/#comment-550</guid>
		<description>Well... 

AFAIK, the posting works and it seems to be better than WordPressDash on the Diacritics fields. However, Categories are not retrieved from the plugin. I&#039;m using WordPress. Any Idea ?

I can give you temporary access to the blog for testing I you feel like it...</description>
		<content:encoded><![CDATA[<p>Well&#8230; </p>
<p>AFAIK, the posting works and it seems to be better than WordPressDash on the Diacritics fields. However, Categories are not retrieved from the plugin. I&#8217;m using WordPress. Any Idea ?</p>
<p>I can give you temporary access to the blog for testing I you feel like it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RapidMetaBlog - Another dashboard posting solution for WordPress - This &#8216;N That</title>
		<link>http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/comment-page-1/#comment-47</link>
		<dc:creator>RapidMetaBlog - Another dashboard posting solution for WordPress - This &#8216;N That</dc:creator>
		<pubDate>Mon, 30 Oct 2006 10:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/2005/04/30/rapidmetablog-dashboard-widget/#comment-47</guid>
		<description>[...] After reviewing WordPressDash, I decided to tae a look and see if they&#8217;re any other OS X Dashboard posting solutions, and I found this one, RapidMetaBlog. Pros and cons: Basically, the same as WordPressDash, no image posting is the main issue, but I&#8217;m not really sure that it&#8217;s possible though the WordPress XML-RPC interface. A nice feature that RMB has that WPD doesn&#8217;t is a simple preview, so you can make sure you didn&#8217;t mess up any HTML tags.Also, a big problem with RMB is that it doesn&#8217;t allow you to select multiple categories. The bottom line is that although blogging from the Mac OS X Dashboard is a cool idea, I probably won&#8217;t use it regularly until it has some more features like image uploading, custom fields and built in spell checking.   October 30th, 2006 &#124; Posted in WordPress [...]</description>
		<content:encoded><![CDATA[<p>[...] After reviewing WordPressDash, I decided to tae a look and see if they&#8217;re any other OS X Dashboard posting solutions, and I found this one, RapidMetaBlog. Pros and cons: Basically, the same as WordPressDash, no image posting is the main issue, but I&#8217;m not really sure that it&#8217;s possible though the WordPress XML-RPC interface. A nice feature that RMB has that WPD doesn&#8217;t is a simple preview, so you can make sure you didn&#8217;t mess up any HTML tags.Also, a big problem with RMB is that it doesn&#8217;t allow you to select multiple categories. The bottom line is that although blogging from the Mac OS X Dashboard is a cool idea, I probably won&#8217;t use it regularly until it has some more features like image uploading, custom fields and built in spell checking.   October 30th, 2006 | Posted in WordPress [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
