<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The complexity debt</title>
	<atom:link href="http://explanatorygap.net/2009/10/02/the-complexity-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://explanatorygap.net/2009/10/02/the-complexity-debt/</link>
	<description>many a slip 'twixt mind and lip...</description>
	<lastBuildDate>Mon, 10 May 2010 22:46:00 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: python subprocess over shell &#171; mind the explanatory gap</title>
		<link>http://explanatorygap.net/2009/10/02/the-complexity-debt/comment-page-1/#comment-2271</link>
		<dc:creator>python subprocess over shell &#171; mind the explanatory gap</dc:creator>
		<pubDate>Mon, 10 May 2010 04:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/?p=210#comment-2271</guid>
		<description>[...] basic up fastest in shell, yes, but at some point you&#8217;re going to have to repay that technical debt if you need to get past a certain [...]</description>
		<content:encoded><![CDATA[<p>[...] basic up fastest in shell, yes, but at some point you&#8217;re going to have to repay that technical debt if you need to get past a certain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nigel kersten</title>
		<link>http://explanatorygap.net/2009/10/02/the-complexity-debt/comment-page-1/#comment-1825</link>
		<dc:creator>nigel kersten</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/?p=210#comment-1825</guid>
		<description>Australia beat England. All is right with the world again. :)</description>
		<content:encoded><![CDATA[<p>Australia beat England. All is right with the world again. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://explanatorygap.net/2009/10/02/the-complexity-debt/comment-page-1/#comment-1824</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 02 Oct 2009 23:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/?p=210#comment-1824</guid>
		<description>Good to see Australians can put them in their place!  :-)  

http://www.cricinfo.com/iccct2009/content/current/story/427996.html</description>
		<content:encoded><![CDATA[<p>Good to see Australians can put them in their place!  :-)  </p>
<p><a href="http://www.cricinfo.com/iccct2009/content/current/story/427996.html" rel="nofollow">http://www.cricinfo.com/iccct2009/content/current/story/427996.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Turnbull</title>
		<link>http://explanatorygap.net/2009/10/02/the-complexity-debt/comment-page-1/#comment-1823</link>
		<dc:creator>James Turnbull</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://explanatorygap.net/?p=210#comment-1823</guid>
		<description>Pithy and smart and a blood Pom. Bloody annoying eh?</description>
		<content:encoded><![CDATA[<p>Pithy and smart and a blood Pom. Bloody annoying eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.174 seconds -->
